Langley Tire Reef
From The Scuba Wiki
Langley Tire Reef | ||
---|---|---|
GPS Coordinates | 48°2′20.205″N, 122°24′10.757″WLatitude: 48°2′20.205″N Longitude: 122°24′10.757″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Langley Tire Reef article is a stub. Please help The Scuba Wiki by expanding it. |