Le Banc de Sable
From The Scuba Wiki
Le Banc de Sable | ||
---|---|---|
GPS Coordinates | 22° 30′ 35.70″S, 167° 23′ 42.42″ELatitude: 22°30′35.7″S Longitude: 167°23′42.42″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Le Banc de Sable article is a stub. Please help The Scuba Wiki by expanding it. |