Le Scole
From The Scuba Wiki
Le Scole | ||
---|---|---|
GPS Coordinates | 42° 21′ 22.08″N, 10° 55′ 39.82″ELatitude: 42°21′22.08″N Longitude: 10°55′39.82″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Le Scole article is a stub. Please help The Scuba Wiki by expanding it. |