Le Togo
From The Scuba Wiki
Le Togo | ||
---|---|---|
GPS Coordinates | 43° 10′ 4.27″N, 6° 35′ 33.33″ELatitude: 43°10′4.27″N Longitude: 6°35′33.33″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Le Togo article is a stub. Please help The Scuba Wiki by expanding it. |