Le Tombant du Cap Gros
From The Scuba Wiki
Le Tombant du Cap Gros | ||
---|---|---|
GPS Coordinates | 43° 33′ 7.15″N, 7° 8′ 43.53″ELatitude: 43°33′7.15″N Longitude: 7°8′43.53″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Le Tombant du Cap Gros article is a stub. Please help The Scuba Wiki by expanding it. |