Le Vengeur
From The Scuba Wiki
Le Vengeur | ||
---|---|---|
GPS Coordinates | 43° 31′ 22.74″N, 7° 3′ 58.20″ELatitude: 43°31′22.74″N Longitude: 7°3′58.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Le Vengeur article is a stub. Please help The Scuba Wiki by expanding it. |