Les Basses Moulinière
From The Scuba Wiki
Les Basses Moulinière | ||
---|---|---|
GPS Coordinates | 43° 4′ 27.54″N, 5° 45′ 0.90″ELatitude: 43°4′27.54″N Longitude: 5°45′0.9″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Les Basses Moulinière article is a stub. Please help The Scuba Wiki by expanding it. |