Les Esclaves
From The Scuba Wiki
Les Esclaves | ||
---|---|---|
GPS Coordinates | 43° 28′ 37.47″N, 1° 37′ 37.46″WLatitude: 43°28′37.47″N Longitude: 1°37′37.46″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Les Esclaves article is a stub. Please help The Scuba Wiki by expanding it. |