Leutesheim
From The Scuba Wiki
Leutesheim | ||
---|---|---|
GPS Coordinates | 48° 37′ 27.85″N, 7° 50′ 46.29″ELatitude: 48°37′27.85″N Longitude: 7°50′46.29″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Leutesheim article is a stub. Please help The Scuba Wiki by expanding it. |