Liberty Wall
From The Scuba Wiki
Liberty Wall | ||
---|---|---|
GPS Coordinates | 19°42′40.402″N, 71°50′43.956″WLatitude: 19°42′40.402″N Longitude: 71°50′43.956″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Liberty Wall article is a stub. Please help The Scuba Wiki by expanding it. |