Lighthouse Ireo
From The Scuba Wiki
Lighthouse Ireo | ||
---|---|---|
GPS Coordinates | 38° 1′ 41.18″N, 22° 50′ 55.54″ELatitude: 38°1′41.18″N Longitude: 22°50′55.54″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lighthouse Ireo article is a stub. Please help The Scuba Wiki by expanding it. |