Lighthouse Wreck
From The Scuba Wiki
297.594 K
24.444 °C
535.67 °R300.928 K
27.778 °C
541.67 °R6.096 m9.144 m
Lighthouse Wreck | ||
---|---|---|
GPS Coordinates | 25.087850, -77.351583Latitude: 25°5′16.26″N Longitude: 77°21′5.699″W | |
Avg Water Temp Summer/Winter | 76 °F297.594 K 24.444 °C 535.67 °R (24.444 °C297.594 K 76 °F 535.67 °R) | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 30 ft9.144 m (9.144 m30 ft) |
Current/Surge? | None, Gentle | |
Recommended Exp? | Training, Novice | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | Yes | |
Artifact Collecting? | Yes | |
Dive Type Info | Boat, Wreck | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |