Lisaki Reef
From The Scuba Wiki
Lisaki Reef | ||
---|---|---|
GPS Coordinates | 36° 21′ 59.50″N, 25° 21′ 43.29″ELatitude: 36°21′59.5″N Longitude: 25°21′43.29″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lisaki Reef article is a stub. Please help The Scuba Wiki by expanding it. |