Little Figarola
From The Scuba Wiki
Little Figarola | ||
---|---|---|
GPS Coordinates | 45° 5′ 36.81″N, 13° 37′ 7.65″ELatitude: 45°5′36.81″N Longitude: 13°37′7.65″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Little Figarola article is a stub. Please help The Scuba Wiki by expanding it. |