Little Junn North
From The Scuba Wiki
Little Junn North | ||
---|---|---|
GPS Coordinates | 23° 50′ 13.22″N, 57° 59′ 5.08″ELatitude: 23°50′13.22″N Longitude: 57°59′5.08″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Little Junn North article is a stub. Please help The Scuba Wiki by expanding it. |