Loberia
From The Scuba Wiki
6.096 m24.384 m
Loberia | ||
---|---|---|
GPS Coordinates | 42° 50′ 7.258″S, 64° 51′ 43.178″WLatitude: 42°50′7.258″S Longitude: 64°51′43.178″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Loberia article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |