Luinjeberd
From The Scuba Wiki
Luinjeberd | ||
---|---|---|
GPS Coordinates | 53° 0′ 40.39″N, 5° 54′ 27.97″ELatitude: 53°0′40.39″N Longitude: 5°54′27.97″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Luinjeberd article is a stub. Please help The Scuba Wiki by expanding it. |