Lunzersee
From The Scuba Wiki
Lunzersee | ||
---|---|---|
GPS Coordinates | 47° 51′ 5.09″N, 15° 2′ 26.87″ELatitude: 47°51′5.09″N Longitude: 15°2′26.87″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lunzersee article is a stub. Please help The Scuba Wiki by expanding it. |