Lutzenberger See
From The Scuba Wiki
Lutzenberger See | ||
---|---|---|
GPS Coordinates | 48° 28′ 43.74″N, 10° 17′ 19.98″ELatitude: 48°28′43.74″N Longitude: 10°17′19.98″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lutzenberger See article is a stub. Please help The Scuba Wiki by expanding it. |