MG-111 barge
From The Scuba Wiki
MG-111 barge | ||
---|---|---|
GPS Coordinates | 26°58′40.188″N, 80°1′29.388″WLatitude: 26°58′40.188″N Longitude: 80°1′29.388″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This MG-111 barge article is a stub. Please help The Scuba Wiki by expanding it. |