Mahndorfer See
From The Scuba Wiki
Mahndorfer See | ||
---|---|---|
GPS Coordinates | 53° 1′ 51.42″, +8° 56′ 25.14″ELatitude: 53°1′51.42″N Longitude: 8°56′25.14″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mahndorfer See article is a stub. Please help The Scuba Wiki by expanding it. |