Malajibomanoc Island
From The Scuba Wiki
Malajibomanoc Island | ||
---|---|---|
GPS Coordinates | 13° 37′ 39.64″N, 120° 57′ 56.12″ELatitude: 13°37′39.64″N Longitude: 120°57′56.12″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Malajibomanoc Island article is a stub. Please help The Scuba Wiki by expanding it. |