Malgrate
From The Scuba Wiki
Malgrate | ||
---|---|---|
GPS Coordinates | 45° 51′ 6.82″N, 9° 22′ 39.67″ELatitude: 45°51′6.82″N Longitude: 9°22′39.67″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Malgrate article is a stub. Please help The Scuba Wiki by expanding it. |