Mangrove Bay Housereef
From The Scuba Wiki
Mangrove Bay Housereef | ||
---|---|---|
GPS Coordinates | 25° 52′ 8.11″N, 34° 25′ 10.81″ELatitude: 25°52′8.11″N Longitude: 34°25′10.81″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mangrove Bay Housereef article is a stub. Please help The Scuba Wiki by expanding it. |