Manta Point (Indonesia)
From The Scuba Wiki
Manta Point (Indonesia) | ||
---|---|---|
GPS Coordinates | 8° 45′ 49.63″S, 115° 29′ 0.82″ELatitude: 8°45′49.63″S Longitude: 115°29′0.82″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Manta Point (Indonesia) article is a stub. Please help The Scuba Wiki by expanding it. |