Manta Ray Madness
From The Scuba Wiki
Manta Ray Madness | ||
---|---|---|
GPS Coordinates | 19°33′34.517″N, 155°58′4.055″WLatitude: 19°33′34.517″N Longitude: 155°58′4.055″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Manta Ray Madness article is a stub. Please help The Scuba Wiki by expanding it. |