Manta Wall
From The Scuba Wiki
Manta Wall | ||
---|---|---|
GPS Coordinates | 11° 50′ 1.92″S, 144° 0′ 53.46″ELatitude: 11°50′1.92″S Longitude: 144°0′53.46″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Manta Wall article is a stub. Please help The Scuba Wiki by expanding it. |