Mantis Reef - Rainbow Wall
From The Scuba Wiki
Mantis Reef - Rainbow Wall | ||
---|---|---|
GPS Coordinates | 12° 20′ 41.16″S, 143° 51′ 50.40″ELatitude: 12°20′41.16″S Longitude: 143°51′50.4″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mantis Reef - Rainbow Wall article is a stub. Please help The Scuba Wiki by expanding it. |