Mar y Cielo
From The Scuba Wiki
Mar y Cielo | ||
---|---|---|
GPS Coordinates | 10° 18′ 5.98″N, 124° 1′ 9.92″ELatitude: 10°18′5.98″N Longitude: 124°1′9.92″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mar y Cielo article is a stub. Please help The Scuba Wiki by expanding it. |