Marnera
From The Scuba Wiki
Marnera | ||
---|---|---|
GPS Coordinates | 44° 48′ 18.29″N, 13° 59′ 26.84″ELatitude: 44°48′18.29″N Longitude: 13°59′26.84″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Marnera article is a stub. Please help The Scuba Wiki by expanding it. |