Mavro Vouno Caves
From The Scuba Wiki
Mavro Vouno Caves | ||
---|---|---|
GPS Coordinates | 36° 21′ 11.85″N, 25° 21′ 55.34″ELatitude: 36°21′11.85″N Longitude: 25°21′55.34″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mavro Vouno Caves article is a stub. Please help The Scuba Wiki by expanding it. |