Medvidina Spilja
From The Scuba Wiki
Medvidina Spilja | ||
---|---|---|
GPS Coordinates | 42° 57′ 36.12″N, 16° 0′ 53.30″ELatitude: 42°57′36.12″N Longitude: 16°0′53.3″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Medvidina Spilja article is a stub. Please help The Scuba Wiki by expanding it. |