Midwolderplas
From The Scuba Wiki
Midwolderplas | ||
---|---|---|
GPS Coordinates | 53° 10′ 12.30″N, 7° 0′ 41.12″ELatitude: 53°10′12.3″N Longitude: 7°0′41.12″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Midwolderplas article is a stub. Please help The Scuba Wiki by expanding it. |