Mikhail Lermontov
From The Scuba Wiki
Mikhail Lermontov | ||
---|---|---|
GPS Coordinates | 41° 2′ 51.97″S, 174° 11′ 20.73″ELatitude: 41°2′51.97″S Longitude: 174°11′20.73″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mikhail Lermontov article is a stub. Please help The Scuba Wiki by expanding it. |