Milligerplas Zuidwest
From The Scuba Wiki
Milligerplas Zuidwest | ||
---|---|---|
GPS Coordinates | 52° 32′ 43.16″N, 6° 3′ 20.86″ELatitude: 52°32′43.16″N Longitude: 6°3′20.86″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Milligerplas Zuidwest article is a stub. Please help The Scuba Wiki by expanding it. |