Miyoken
From The Scuba Wiki
Miyoken | ||
---|---|---|
GPS Coordinates | 32° 23′ 49.44″N, 129° 59′ 39.37″ELatitude: 32°23′49.44″N Longitude: 129°59′39.37″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Miyoken article is a stub. Please help The Scuba Wiki by expanding it. |