Mnemba Island Aquarium
From The Scuba Wiki
Mnemba Island Aquarium | ||
---|---|---|
GPS Coordinates | 5° 49′ 46.48″S, 39° 23′ 8.01″ELatitude: 5°49′46.48″S Longitude: 39°23′8.01″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mnemba Island Aquarium article is a stub. Please help The Scuba Wiki by expanding it. |