Molenpolder
From The Scuba Wiki
Molenpolder | ||
---|---|---|
GPS Coordinates | 52° 8′ 44.79″N, 5° 4′ 57.10″ELatitude: 52°8′44.79″N Longitude: 5°4′57.1″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Molenpolder article is a stub. Please help The Scuba Wiki by expanding it. |