Mor Markers Gænge
From The Scuba Wiki
Mor Markers Gænge | ||
---|---|---|
GPS Coordinates | 55° 8′ 51.621″N, 15° 6′ 17.38″ELatitude: 55°8′51.621″N Longitude: 15°6′17.38″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mor Markers Gænge article is a stub. Please help The Scuba Wiki by expanding it. |