Morgiou
From The Scuba Wiki
Morgiou | ||
---|---|---|
GPS Coordinates | 43° 12′ 9.48″N, 5° 27′ 17.93″ELatitude: 43°12′9.48″N Longitude: 5°27′17.93″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Morgiou article is a stub. Please help The Scuba Wiki by expanding it. |