Motunau - Plateau
From The Scuba Wiki
Motunau - Plateau | ||
---|---|---|
GPS Coordinates | 43° 0′ 25.32″S, 173° 9′ 11.21″ELatitude: 43°0′25.32″S Longitude: 173°9′11.21″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Motunau - Plateau article is a stub. Please help The Scuba Wiki by expanding it. |