Muka Gereja
From The Scuba Wiki
Muka Gereja | ||
---|---|---|
GPS Coordinates | 1° 36′ 57.98″N, 124° 42′ 15.05″ELatitude: 1°36′57.98″N Longitude: 124°42′15.05″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Muka Gereja article is a stub. Please help The Scuba Wiki by expanding it. |