Nantua - Plage de Port
From The Scuba Wiki
Nantua - Plage de Port | ||
---|---|---|
GPS Coordinates | 46° 9′ 48.97″, +5° 34′ 36.66″Latitude: 46°9′48.97″N Longitude: 5°34′36.66″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Nantua - Plage de Port article is a stub. Please help The Scuba Wiki by expanding it. |