Naufragio Rio de Oro
From The Scuba Wiki
30.48 m
Naufragio Rio de Oro | ||
---|---|---|
GPS Coordinates | 42° 45′ 44.716″S, 65° 1′ 26.861″WLatitude: 42°45′44.716″S Longitude: 65°1′26.861″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 100 ft30.48 m (30.48 m100 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Wreck | |
Tech Dive Type Info | Wreck | |
|
This Naufragio Rio de Oro article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
Wreck info needed for this site.
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |