Navio do Titanzinho
From The Scuba Wiki
Navio do Titanzinho | ||
---|---|---|
GPS Coordinates | 3° 41′ 35.82″S, 38° 25′ 35.4″WLatitude: 3°41′35.82″S Longitude: 38°25′35.4″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Navio do Titanzinho article is a stub. Please help The Scuba Wiki by expanding it. |