Naxos Pier
From The Scuba Wiki
Naxos Pier | ||
---|---|---|
GPS Coordinates | 37° 49′ 33.68″N, 15° 16′ 35.81″ELatitude: 37°49′33.68″N Longitude: 15°16′35.81″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Naxos Pier article is a stub. Please help The Scuba Wiki by expanding it. |