Nelson Ledges Quarry State Park
From The Scuba Wiki
Nelson Ledges Quarry State Park | ||
---|---|---|
GPS Coordinates | 41°19′26.715″N, 81°2′17.609″WLatitude: 41°19′26.715″N Longitude: 81°2′17.609″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Nelson Ledges Quarry State Park article is a stub. Please help The Scuba Wiki by expanding it. |