Nissaki House Reef
From The Scuba Wiki
Nissaki House Reef | ||
---|---|---|
GPS Coordinates | 39° 43′ 25.41″N, 19° 54′ 16.78″ELatitude: 39°43′25.41″N Longitude: 19°54′16.78″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Nissaki House Reef article is a stub. Please help The Scuba Wiki by expanding it. |