Noord-AA
From The Scuba Wiki
Noord-AA | ||
---|---|---|
GPS Coordinates | 52° 5′ 19.83″N, 4° 30′ 20.38″ELatitude: 52°5′19.83″N Longitude: 4°30′20.38″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Noord-AA article is a stub. Please help The Scuba Wiki by expanding it. |