Nordstrand Erfurt
From The Scuba Wiki
Nordstrand Erfurt | ||
---|---|---|
GPS Coordinates | 50° 59′ 50.74″N, 11° 3′ 2.00″ELatitude: 50°59′50.74″N Longitude: 11°3′2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Nordstrand Erfurt article is a stub. Please help The Scuba Wiki by expanding it. |